| Artist | Title | Label | Number | Year | Format | Producer | Credit |
|---|---|---|---|---|---|---|---|
| Robbie Lane and the Disciples | Fannie Mae/The One For Me | Hawk | HR 001 | 1964 | 7 | Scott Cushnie | G S |
| Ronnie Hawkins | Got My Mojo Workin'/Let the Good Times Roll | Hawk | HR 002 | 1964 | 7 | Scott Cushnie | G |
| Buddy Carlton and the Strato-tones | Bring Your Love/Betty Jo | Hawk | HR 108 | 1965 | 7 | Ronnie Hawkins | S |
| The Five Rogues | I Can't Hold Out No Longer/I'll Make it Up to You | N/A | N/A | 1965 | 7I | Domenic Troiano | G P S |
| Mandala | Opportunity/Lost Love | Chess | KR 0119 | 1966 | 7 | (A) Domenic Troiano (B) Joe Wissert | G P S V |
| Mandala | Opportunity/blank | Chess | KR | 1966 | 7P | Domenic Troiano | G P S V |
| Mandala | Give and Take/From Toronto '67 | Chess | KR 0121 | 1967 | 7 | (A) Koppleman and Rubin (B) Domenic Troiano | G P S |
| Mandala | Soul Crusade | Atlantic | SD 8184 | 1968 | A | Domenic Troiano | G P S V |
| Mandala | Love-itis/Mellow Carmello Palumbo | Atlantic | 2512 | 1968 | 7 | (A) Arif Madrin/Jerry Greenberg (B) Domenic Troiano | G P S |
| Mandala | World of Love/Love-itis | Atlantic | 650130 | 1968 | 7 | (A) Domenic Troiano (B) Arif Madrin/Jerry Greenberg | G P S V |
| Mandala | You Got Me/Help Me | Atlantic | 2567 | 1968 | 7 | Domenic Troiano | G P S |
| James Cotton Blues Band | Taking Care of Business | Capitol | SM 814 | 1970 | A | Todd Rundgren | G |
| Randy Bachman | Axe | RCA | LSP 4348 | 1970 | A | Randy Bachman | G |
| Bush | Bush | ABC/Dunhill | 50086 | 1970 | A | Reb Foster | G S V |
| Bush | I Can Hear You Calling/The Grand Commander | ABC/Dunhill | D 4252 | 1970 | S | Reb Foster | G S V |
| James Gang | Straight Shooter | ABC/Dunhill | S 741 | 1972 | A | James Gang | G P S V |
| James Gang | Looking for My Lady/Hairy Hypochondriac | ABC/Dunhill | 11325 | 1972 | 7 | James Gang | G P S V |
| James Gang | Madness/I'll Tell You Why | Probe | IPR 10139 | 1972 | 7 | James Gang | G P S V |
| Domenic Troiano | Domenic Troiano | Mercury | SRM 1 639 | 1972 | A | Domenic Troiano/Keith Olsen | G P S V |
| Domenic Troiano | The Writing's on the Wall/The Wear and the Tear on My Mind | Mercury | 73312 | 1972 | 7 | Domenic Troiano/Keith Olsen | G P S V |
| Domenic Troiano | The Wear and the Tear on My Mind/same | Mercury | DJ 350 | 1972 | 7P | Domenic Troiano/Keith Olsen | G P S V |
| Domenic Troiano | Try/I Just Lost a Friend | Mercury | 73342 | 1972 | 7 | Domenic Troiano/Keith Olsen | G P S V |
| James Gang | Passin' Thru | ABC/Dunhill | X 760 | 1972 | A | James Gang | G P S V |
| James Gang | Had Enough/Kick Back Man | ABC/Dunhill | 11336 | 1972 | 7 | James Gang | G P S V |
| Domenic Troiano | Tricky | Mercury | SRM 1 670 | 1973 | A | Domenic Troiano/Keith Olsen | G P S V |
| Domenic Troiano | All Night Radio Show/The Greaser | Mercury | 73379 | 1973 | 7 | Domenic Troiano/Keith Olsen | G P S V |
| Domenic Troiano | All Night Radio Show/same | Mercury | DJ 367 | 1973 | 7P | Domenic Troiano/Keith Olsen | G P S V |
| Lambert & Nuttycombe | As You Will | 20th Century | T 415 | 1973 | A | Keith Olsen | G |
| Shawne Jackson | Just as Bad as You/He May Be Your Man | Playboy | P 50053X | 1974 | 7 | Domenic Troiano/Keith Olsen | G P S |
| The Guess Who | Flavours | RCA | CPL 1 0636 | 1974 | A | Jack Richardson | G S M V |
| The Guess Who | Dancin' Fool/Seems Like I Can't Live with You, But I Can't Live Without You | RCA | 10075 | 1974 | 7 | Jack Richardson | G S M V |
| The Guess Who | Seems Like I Can't Live with You, But I Can't Live Without You/same | RCA | PB 10075 | 1974 | 7P | Jack Richardson | G S M V |
| The Guess Who | Loves Me Like a Brother/Hoe Down Time | RCA | PB 10216 | 1974 | 7 | Jack Richardson | G S V |
| Bonaroo | Bonaroo | Warner Bros. | BS 2838 | 1975 | A | Marty Cohn | G |
| Various Artists | Concert: Canadien | N/A | N/A | 1975 | 12I | N/A | G P S V |
| The Guess Who | Power in the Music | RCA | APL 1 0995 | 1975 | A | Jack Richardson | G S V |
| The Guess Who | Rosanne/Dreams | RCA | 10360 | 1975 | 7 | Jack Richardson | G S V |
| The Guess Who | When the Band was Singin' "Shakin' All Over"/Women | RCA | 10410 | 1975 | 7 | Jack Richardson | G S V |
| Symphonic Slam | Symphonic Slam | A&M | SP 9023 | 1976 | A | N/A | G |
| Shawne Jackson | Shawne Jackson | RCA | APL 1 1320 | 1976 | A | Domenic Troiano | G P S |
| Shawne Jackson | Get Out of the Kitchen/Don't Wait for Tomorrow | RCA | 10428 | 1976 | 7 | Domenic Troiano | G P S |
| The Guess Who | The Greatest of the Guess Who | RCA | APL 1 2253 | 1977 | C | Jack Richardson | G S V |
| The Domenic Troiano Band | Burnin' at the Stake | Capitol | ST 11665 | 1977 | A | Randy Brecker/Richard Landis | G S V |
| The Domenic Troiano Band | Master of Concealment/Lonely Girl | Capitol | 72789 | 1977 | 7 | Randy Brecker/Richard Landis | G S V |
| The Domenic Troiano Band | Lonely Girl/same | Capitol | P 72789 | 1977 | 7P | Randy Brecker/Richard Landis | G S |
| The Domenic Troiano Band | Savour the Flavour/same | Capitol | 72792 | 1977 | 7P | Randy Brecker/Richard Landis | G S V |
| Sweet Blindness | Energize | Quality | 1943 | 1977 | A | N/A | G |
| Domenic Troiano | Live at Thunder Sound, Toronto | N/A | N/A | 1977 | B | N/A | G S V |
| Richard Wagner | Richard Wagner | Atlantic | SD 19172 | 1978 | A | Brian Christian/Bob Ezrin | G |
| The Domenic Troiano Band | The Joke's on Me | Capitol | SW 11772 | 1978 | A | Terry Brown | G S V |
| The Domenic Troiano Band | Here Before My Time/Spud | Capitol | 72795 | 1978 | 7 | Terry Brown | G S V |
| The Domenic Troiano Band | Maybe the Next Time/Road to Hell | Capitol | 72800 | 1978 | 7 | Terry Brown | G S V |
| Troiano | Fret Fever | Capitol | ST 11932 | 1979 | A | Domenic Troiano | G P S V |
| Troiano | We All Need Love/It's You/South American Run/Fret Fever | Capitol | 200 | 1979 | 12S | Domenic Troiano | G P S V |
| Troiano | We All Need Love/Ambush | Capitol | 72804 | 1979 | 7 | Domenic Troiano | G P S V |
| Troiano | We All Need Love/same | Capitol | P2 72804 | 1979 | 7P | Domenic Troiano | G P S V |
| Troiano | Your Past (Is a Part of You)/Achilles | Capitol | 72810 | 1979 | 7 | Domenic Troiano | G P S V |
| Troiano | It's You/Achilles | Capitol | 72816 | 1979 | 7 | Domenic Troiano | G P S V |
| Troiano/A Taste of Honey | We All Need Love/Boogie Oogie Oogie | Unidisc | 68381145314 | 1979 | 12 | Domenic Troiano | G P S V |
| Troiano | We All Need Love/Give Me a Chance | Capitol | G1C 00685 925 | 1979 | 7 | Domenic Troiano | G P S V |
| Ronnie Hawkins | R-r-r-racket Time | Charly | CR 30180 | 1979 | C | Various | G |
| Roy Kenner | Transparent Love/The Way to Paradise | Anthem | ANS 026 | 1980 | 7 | Domenic Troiano | G P S |
| Shawne Jackson | Come Back Boy/Can't Stop Thinkin' About Ya | El Mocambo | ESMO 504 | 1980 | 7 | Domenic Troiano | G P S |
| Black Market | Changing of the Guard | El Mocambo | ELMO 762 | 1981 | A | Domenic Troiano | G P S V |
| Black Market | Dr. Dee Jay's Band/Girls | El Mocambo | ESMO 517 | 1981 | 7 | Domenic Troiano | G P S V |
| Bush | Bush | Freedom | FR 009 | 1981 | R | Reb Foster | G S V |
| Murray McLauchlan | Storm Warning | True North | TN 44 | 1981 | A | Bob Ezrin | G |
| Murray McLauchlan | Wouldn't Take Another Chance on Love/You Need a New Lover Now | True North | TN 4164 | 1981 | 7 | Bob Ezrin | G |
| The Controllers | I Gambled on Your Love and Lost/If Tears Were Pennies | Juana | 1951 | 1981 | 7 | Frederick Knight | S |
| The Controllers | I Gambled on Your Love and Lost/If Tears Were Pennies | Juana | JU 204 | 1981 | 12 | Frederick Knight | S |
| Instructions | Instructions | Radio | RR 19356 | 1982 | A | John Driscoll | G |
| Instructions | Don't Say Love/Wicked Heart | Radio | 435 | 1982 | 12 | John Driscoll | G |
| Instructions | Don't Say Love/same | Radio | 4070 | 1982 | 7 | John Driscoll | G |
| Moe Koffman | If You Don't Know Me By Now | Elektra | XE 160046 | 1982 | A | Domenic Troiano | G P S |
| Moe Koffman | Lonely Girl/I Still Love You | Elektra | 9699087 | 1982 | 7P | Domenic Troiano | G P S |
| Roy Kenner/The Royals | Roy Kenner/The Royals | Freedom | FR 002 | 1982 | E | Domenic Troiano | G P S |
| Eye to Eye | Shakespeare Stole My Baby | Warner Bros. | 1 23919 | 1982 | A | Gary Katz | G |
| Eye to Eye | Lucky/Something Good | Warner Bros. | 29455 | 1982 | 7 | Gary Katz | G |
| Ray, Goodman, & Brown | Gambled on Your Love/same | Polydor | PD 2222 | 1982 | 7P | N/A | S |
| Ray, Goodman, & Brown | Gambled on Your Love/same | Polydor | 191 | 1982 | 12 | N/A | S |
| Ray, Goodman, & Brown | Open Up | Polydor | 6362 | 1982 | A | N/A | S |
| Kilowatt | Lovers on the Run/Don't Stop Waiting | Dallcorte | D 0701 | 1982 | 7 | Domenic Troiano | P |
| Kilowatt | Lovers on the Run/Kids are Krazy/Shady L'amour/Step Aside | Dallcorte | DALL 0701 | 1982 | 12P | Domenic Troiano | P |
| Kilowatt | Kilowatt | Dallcorte | DLP 0701 | 1982 | A | Domenic Troiano | P S |
| Kilowatt | Kids are Krazy/Streetwise Katie/Loneliness/Forgive Him | Dallcorte | 0701 | 1983 | 12P | Domenic Troiano | P S |
| Kilowatt | Kids are Krazy/Step Aside | Dallcorte | DALL 0102 | 1983 | 7 | Domenic Troiano | P |
| Kilowatt | No Return/Loneliness | Dallcorte | CS 0104 | 1983 | 7 | Domenic Troiano | P S |
| Various Artists | Live at the Bluenote | Quality | SV 2127 | 1983 | A | Domenic Troiano | P S |
| Ebony | We All Need Love | Quality | QUS 048 | 1983 | 12 | Domenic Troiano | P S |
| Diana Ross | Ross | RCA | AFL 1 4677 | 1983 | A | Gary Katz | G |
| Diana Ross | Pieces of Ice/Still in Love | RCA | PB 13549 | 1983 | 7 | Gary Katz | G |
| Diana Ross | Pieces of Ice/same | RCA | JD 13568 | 1983 | 12 | Gary Katz | G |
| Diana Ross | Let's Go Up/Girls | RCA | 1371 | 1983 | 7 | Gary Katz | G |
| Diana Ross | Let's Go Up/same | RCA | JR 13672 | 1983 | 12P | Gary Katz | G |
| Rough Trade | Weapons | True North | TN 55 | 1983 | A | Gene Martynec/Kevan Staples/Carole Pope | R |
| Rough Trade | Weapons/Paisley Generation | True North | TN 4 183 | 1983 | 7 | Gene Martynec/Kevan Staples/Carole Pope | R |
| Kilowatt | Currents | Dallcorte | DLP 0706 | 1983 | A | Domenic Troiano | G P S V |
| Kilowatt | It's So Easy/Voices | Dallcorte | DC 5115 | 1983 | 7 | Domenic Troiano | P S |
| Kilowatt | I'm Not a Kid Anymore | Dallcorte | DCS 0111 | 1983 | 7 | Domenic Troiano | P S |
| Joe Cocker | Civilized Man | Capitol | 2401391 | 1984 | A | Gary Katz | G |
| Joe Cocker | There Goes My Baby/Hold On | Capitol | 2002147 | 1984 | 7 | Gary Katz | G |
| Dr. Music | Circa '84 | World | CTL 95261 | 1984 | E | N/A | G |
| The Front | Underworld | Duke Street/A&M | AMD 1002 | 1984 | A | Hayward Parrott/Tim Thorney | G |
| The Front | Underworld/The Moon is a Stranger | Duke Street/A&M | AMS 103 | 1984 | 7 | Hayward Parrott/Tim Thorney | G |
| The Front | Underworld | Duke Street/A&M | N/A | 1984 | 12 | Hayward Parrott/Tim Thorney | G |
| Strange Advance | 2wo | Capitol | ST 12349 | 1985 | A | Drew Arnott | G |
| Strange Advance | We Run/Nor Crystal Tears | Capitol | 72960 | 1985 | 7 | (A) Drew Arnott (B) Michael Kamen | G |
| Strange Advance | We Run/same | Capitol | PB 5470 | 1985 | 7 | Drew Arnott | G |
| Strange Advance | We Run | Capitol | 2006296 | 1985 | 12 | Drew Arnott | G |
| Strange Advance | Running Away/Home of the Brave | Capitol | 72982 | 1985 | 7 | Drew Arnott | G |
| Mandala | Classics | WEA | 25 23291 | 1985 | C | Various | G P S V |
| Partland Brothers | Electric Honey | Capitol/Manhattan | 46655 2 | 1986 | A | Vini Poncia | G |
| Partland Brothers | Soul City/Best Love | Capitol/Manhattan | 73005 | 1986 | 7 | Vini Poncia | G |
| Partland Brothers | Soul City/Outside the City | Capitol/Manhattan | 50065 | 1986 | 7 | Vini Poncia | G |
| Partland Brothers | Soul City | Capitol/Manhattan | V 56060 | 1986 | 12 | Vini Poncia | G |
| Partland Brothers | One Chance/Heat Up the Feel | Capitol/Manhattan | B 50091 | 1986 | 7 | (A) Jim Vallance (B) Vini Poncia | G |
| Partland Brothers | One Chance/same | Capitol/Manhattan | 50091 | 1986 | 7P | Jim Vallance | G |
| Voices With Heart | I Am Your Child/same | Attic | AT 341 | 1986 | 7 | N/A | G |
| Johnny R. | Babes in Boyland/same | A&M | AM 725 DJ | 1986 | 7P | Domenic Troiano | G P S |
| Domenic Troiano | Night Heat/same | Ariola | 109090 | 1986 | 7 | Domenic Troiano | G P S |
| Domenic Troiano | Night Heat | A&M | 23044 | 1986 | 12 | Domenic Troiano | G P S |
| David Gibson | Lock Up My Heart/same | A&M | AM 709 | 1986 | 7 | Domenic Troiano | G P S |
| David Gibson | Look Who's Crying Now/same | A&M | AM 723 | 1986 | 7 | Domenic Troiano | G P S |
| David Gibson | We Close Our Eyes/Lock Up My Heart | A&M | AM 769 | 1986 | 7 | (A) Domenic Troiano/Howard Ayee (B) Domenic Troiano | G P S |
| Johnny R. | Everybody's Baby/same | A&M | AM 712 | 1987 | 7 | Domenic Troiano | G P S |
| David Gibson | Lying to Me/This is the Future | A&M | AM 786 | 1988 | 7 | Domenic Troiano/Howard Ayee | G P S |
| Johansen | Walkin' a Fine Line | Coach House | CHLP 21188 | 1988 | A | Glen Johansen | G |
| Johansen | Here We Go Again/Killer on the Rampage | Coach House | COAC 88025 | 1988 | 7 | Glen Johansen | G |
| Johansen | Killer on the Rampage/same | Matra | 12 MA 028 | 1988 | 12 | Glen Johansen | G |
| Johnny Rutledge | Johnny Rutledge | A&M/Black Market | 70301 9171 2 | 1991 | A | Domenic Troiano | G P S |
| David Gibson | David Gibson | Black Market/A&M | 9148 | 1991 | A | Domenic Troiano | G P S |
| James Gang | Straight Shooter | MCA/One Way | MCAD 22051 | 1991 | R | James Gang | G P S V |
| The Guess Who | Track Record: The Guess Who Collection | RCA | 61277-2 | 1991 | C | Jack Richardson | G S V |
| James Gang | Passin' Thru | MCA/One Way | MCAD 22066 | 1992 | R | James Gang | G S V |
| Robbie Lane and the Disciples | Ain't Dead Yet | Chicken | CRCD 1 | 1995 | C | Various | G |
| Bush | Bush | Magada Heritage | MAGHCD 22 | 1995 | R | Reb Foster | G S V |
| Domenic Troiano | Triple Play 1976-1980 | EMI Canada | E2 72438 37359 2 1 | 1996 | A | Various | G P S V |
| David Gibson | Rhythm Method | Black Market/A&M | 7 7502 00076 2 8 | 1996 | A | Domenic Troiano/Howard Ayee | G P S |
| Robbie Lane and the Disciples | The Best of Robbie Lane and the Disciples | Pacemaker | N/A | 1996 | C | Various | G |
| The Guess Who | The Ultimate Collection | RCA | 67300 | 1997 | C | Jack Richardson | G S V |
| The Guess Who | A Retrospective | RCA | 133612 | 1997 | C | Jack Richardson | G S V |
| James Gang | The True Story of the James Gang...Plus | See For Miles | 367 | 1997 | C | Various | G P S V |
| James Gang | The Best of James Gang | Repertoire | 4671 | 1998 | C | Various | G P S V |
| The Guess Who | Greatest Hits | RCA | 67774 | 1999 | C | Jack Richardson | G S V |
| Rick Worrall | When Love is Right | Hummer | HR 101 | 1999 | A | Lance Anderson | G |
| Patria | My Rules | Black Market/EMI | BM 00737 2 | 1999 | A | Domenic Troiano/Howard Ayee | G P S |
| Patria | Baby Feel My... | Black Market | BM 001 | 1999 | 12 | Domenic Troiano/Howard Ayee | G P S |
| Patria | Pah-tree-ah | Black Market | POP 4081 | 1999 | 12S | Domenic Troiano/Howard Ayee | G P S |
| Patria | My Rules | Black Market | POP 4025 | 1999 | 12 | Domenic Troiano/Howard Ayee | G P S |
| Domenic Troiano | The Toronto Sound | Mercury | 314 538 562 2 | 1999 | R | Domenic Troiano/Keith Olsen | G P S V |
| The Guess Who | The Best of the Guess Who | Paradiso | 763 | 2001 | C | Jack Richardson | G S V |
| Troiano | Fret Fever | EMI Canada | 72435 24703 2 7 | 2001 | R | Domenic Troiano | G P S V |
| Chris Vickery | Temporary Measures | Indie Pool | 6 25989 36792 2 | 2002 | A | Chris Vickery | G |
| Eye to Eye | Eye to Eye/Shakespeare Stole My Baby | Wounded Bird | WOU 3570 | 2002 | R | Gary Katz | G |
| The Guess Who | Greatest Hits | N/A | N/A | 2002 | C | Jack Richardson | G S V |
| The Guess Who | Platinum & Gold Collection | RCA | 50898 | 2003 | C | Jack Richardson | G S V |
| The Guess Who | Anthology | RCA | 54850 | 2003 | C | Jack Richardson | G S V |
| Richard Wagner | The Atlantic Sessions | WMG | N/A | 2003 | R | Brian Christian/Bob Ezrin | G |
| Domenic Troiano | The Best of Domenic Troiano: The Millenium Collection | Universal Music Canada | 0249811687 | 2003 | C | Various | G P S V |
| Matt Dusk | Miracle | Decca | 289475392 | 2003 | CDS | Robin Smith | G |
| James Gang | The Best of James Gang: The Millenium Collection | Universal | 982064 | 2004 | C | Various | G P S V |
| The Guess Who | 36 All-Time Greatest Hits | Phantom | N/A | 2004 | C | Jack Richardson | G S V |
| Matt Dusk | Two Shots | Decca | B 0002600 02 | 2004 | A | Robin Smith | G |
| Matt Dusk | Two Shots of Happy, One Shot of Sad | Decca | N/A | 2004 | P | Robin Smith | G |
| Strange Advance | 2wo | EMI Canada | 72435 32332 2 8 | 2004 | R | Drew Arnott | G |
| The Guess Who | Rockin'/Flavours | BMG Canada | 8287653013 2 | 2004 | R | Jack Richardson | G S V |
| The Guess Who | Road Food/Power in the Music | BMG Canada | 8287653011 2 | 2004 | R | Jack Richardson | G S V |
| Diana Ross | Ross | Toshiba/EMI Japan | TOCP 53433 | 2005 | R | Gary Katz | G |
| James Gang | Straight Shooter/Passin' Thru | Beat Goes On | 662 | 2005 | R | James Gang | G P S V |
| Randy Bachman | Axe | Wounded Bird | WOU 4348 | 2007 | R | Randy Bachman | G |
